Modern, fully online SMSF administration with clear pricing, streamlined processes, and no unnecessary complexity.
Inc GST
Excluding GST
| Service Level | Basic $90/month | Standard $140/month | Most Popular Premium $190/month |
|---|---|---|---|
| Core Services | |||
| Accounting Software | ✔ | ✔ | ✔ |
| External Annual Audit | ✔ | ✔ | ✔ |
| Annual Tax Preparation & Lodgement | ✔ | ✔ | ✔ |
| Online Support | ✔ | ✔ | ✔ |
| Investments | |||
| Bank Accounts | ✔ | ✔ | ✔ |
| Term Deposits | ✔ | ✔ | ✔ |
| Listed Shares and ETFs (Australian) | ✔ | ✔ | ✔ |
| Listed Shares and ETFs (Foreign) | ✖ | ✖ | ✔ |
| Managed Funds | Up to 10 | Up to 20 | up to 30 |
| Additional Managed Funds | ✖ | ✖ | $20/investment/year |
| Residential Property | ✖ | 1 | 2 |
| Additional Residential Property per month | ✖ | ✖ | $200/property/year |
| Commercial Property | ✖ | ✖ | 1 |
| Additional Commercial Properties | ✖ | ✖ | $300/property/year |
| LRBA (Bank Loan) | ✖ | ✔ | ✔ |
| LRBA (Related Party) | ✖ | ✖ | ✔ |
| Wrap Account | ✖ | 1 | 2 |
| Additional Wrap Account | ✖ | ✖ | $200/account/year |
| Unlisted Investments (Private Companies/Trusts) | ✖ | ✖ | ✔ |
| Collectibles/Gold Bullions | ✖ | ✖ | ✔ |
| Crypto - Cost/year/100 trade transactions | ✖ | ✖ | $200 |
| Member Pensions | ✖ | ✖ | ✔ |
| Financial Advice to Set Up SMSF / Commence Pensions / LRBA / Wind up SMSF's | No Financial Advice is offered by us under the accounting division. Funds will be established as per the instructions from the fund trustee or as per the SOA abtained from your financial adviser. We can refer you to a financial adviser if required. | ||
| Additional Services (charged if applicable) | |||
| Commencing Pension - Per Pension (including TBAR and Documents) | NA | NA | $200 |
| Lump-sum - (including TBAR and Documents) | $200 | $200 | $200 |
| Actuarial Certificate | NA | NA | $176 |
| SMSF Trust Deed Update/Change Trustee Structure | $300 | $300 | $300 |
| Add New Member/Remove Member | $200/member | $200/member | $200/member |
| Contravention Lodged by Auditor ACR | $200 | $200 | $200 |
| Fund Wind up's (including Rollout) in Addition to Monthly Fee | $800 | $800 | $800 |
* Additional fee may apply for services not mentioned above.
Manage your SMSF entirely online — no paper forms, no unnecessary office visits, and no delays in processing.
Streamlined accounting software and digital workflows mean faster turnarounds and fewer errors in your SMSF reporting.
Clear, upfront pricing with no hidden charges. We keep you informed at every stage of your SMSF administration.
ATO-compliant processes with a focus on regulatory accuracy, helping your SMSF stay on the right side of compliance.
From onboarding to ongoing compliance — all handled digitally
Complete your onboarding entirely online. We gather all the details needed to set up or transfer your SMSF administration.
All documents are handled electronically — no printing, signing, or posting required in most cases.
Your SMSF accounting, tax lodgements, and audit are managed efficiently using modern cloud-based accounting software.
Stay ATO-compliant with annual reporting, regulatory updates, and support from our experienced SMSF specialists.
Book a consultation and experience a smarter, fully online approach to SMSF management.
Book ConsultationSign up to hear from us
Tax Planning and Advice
Contribution Strategies
Pension Management
Auditing Services
Capital Gains Tax(CGT) Advices
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
09:00Am To 05:00 Pm
09:00Am To 05:00 Pm
09:00Am To 05:00 Pm
09:00Am To 05:00 Pm
09:00Am To 05:00 Pm
Appointment Based
Closed